MUD SP756

SIZE | INDEX/PR | O.D(mm) | S.W(mm) | STANDARD RIM | UTQG | ECE |
30*9.50R15LT | ||||||
---|---|---|---|---|---|---|
31*10.50R15LT | ||||||
33*12.50R20LT | ||||||
33*12.5R18LT | ||||||
35*12.50R20LT | ||||||
35*12.5R17LT | ||||||
35*12.5R18LT | ||||||
LT235/75R15 | ||||||
LT245/75R16 | ||||||
LT265/70R17 | ||||||
LT265/75R16 | ||||||
LT285/70R17 | ||||||
LT285/75R16 |
SIZE | INDEX/PR | O.D(mm) | S.W(mm) | STANDARD RIM | UTQG | ECE |
30*9.50R15LT | ||||||
---|---|---|---|---|---|---|
31*10.50R15LT | ||||||
33*12.50R20LT | ||||||
33*12.5R18LT | ||||||
35*12.50R20LT | ||||||
35*12.5R17LT | ||||||
35*12.5R18LT | ||||||
LT235/75R15 | ||||||
LT245/75R16 | ||||||
LT265/70R17 | ||||||
LT265/75R16 | ||||||
LT285/70R17 | ||||||
LT285/75R16 |