SP901

SIZE | INDEX/PR | O.D(mm) | S.W(mm) | STANDARD RIM | UTQG | ECE |
10.00R20-18PR | ||||||
---|---|---|---|---|---|---|
11.00R20-18PR | ||||||
11R22.5-18PR | ||||||
12.00R20-20PR | ||||||
12R22.5-18PR | ||||||
13R22.5-18PR | ||||||
295/80R22.5-18PR | ||||||
7.50R16LT-14PR | ||||||
8.25R16LT-16PR | ||||||
9.00R20-16PR |
SIZE | INDEX/PR | O.D(mm) | S.W(mm) | STANDARD RIM | UTQG | ECE |
10.00R20-18PR | ||||||
---|---|---|---|---|---|---|
11.00R20-18PR | ||||||
11R22.5-18PR | ||||||
12.00R20-20PR | ||||||
12R22.5-18PR | ||||||
13R22.5-18PR | ||||||
295/80R22.5-18PR | ||||||
7.50R16LT-14PR | ||||||
8.25R16LT-16PR | ||||||
9.00R20-16PR |