SP909

SIZE | INDEX/PR | O.D(mm) | S.W(mm) | STANDARD RIM | UTQG | ECE |
10.00R20-18PR | ||||||
---|---|---|---|---|---|---|
11.00R20-18PR | ||||||
11R22.5-18PR | ||||||
12.00R20-20PR | ||||||
12R22.5-18PR | ||||||
13R22.5-18PR | ||||||
275/70R22.5-16PR | ||||||
295/80R22.5-18PR | ||||||
315/80R22.5-20PR |
SIZE | INDEX/PR | O.D(mm) | S.W(mm) | STANDARD RIM | UTQG | ECE |
10.00R20-18PR | ||||||
---|---|---|---|---|---|---|
11.00R20-18PR | ||||||
11R22.5-18PR | ||||||
12.00R20-20PR | ||||||
12R22.5-18PR | ||||||
13R22.5-18PR | ||||||
275/70R22.5-16PR | ||||||
295/80R22.5-18PR | ||||||
315/80R22.5-20PR |